Cards that stop the bot’s workflow and waits for a user’s response to capture specific pieces of information.
Prompt Fields | Description & Extracted Information |
---|---|
SingleChoice | Extracts a Single Choice from a finite list of possible Values Variable Type: String |
MultipleChoice | Extracts one or multiple choices from a finite list of possible Values Variable Type: String |
Boolean | Extract a Boolean (On/Off) from the Query Variable Type: Boolean |
Confirmation | Confirm a Yes/No question with a Boolean from the Query Variable Type: Boolean |
Number | Extracts a Number from the Query Variable Type: Number |
EmailAddress | Extracts a full Email Address from the Query Variable Type: String |
PhoneNumber | Extracts a Telephone Number and optionally the Country Code from the Query Variable Type: String |
FullAddress | Extract the Full Address from the Query Variable Type: Object |
Price | Extracts a Price from the Query Variable Type: Number |
RawInput | Extract the Input provided by the User, without any processing Variable Type: String |
Percentage | Extracts a Percentage from the Query Variable Type: Number |
Quantity | Extract a Quantity from a Query Variable Type: Number |
Color | Extracts a Color as both HEX and RGB codes from the Query Variable Type: Object |
TimeMeasurement | Extracts a time measurement as (ns, mu, ms, s, min, h, d, week, month, year) Units Variable Type: Number |
WeightMeasurement | Extracts a Weight Measurement as (mcg, mg, g, kg, oz, lb, mt, t) Units Variable Type: Number |
CronSchedule | Extracts a one-time or recurring schedule as a CRON Expression from the Query Variable Type: Object |
OperatingSystem | Extracts the name of an Operating System (Windows, OSX, IOS, Android, Linux) Variable Type: Object |
QuantityofPeople | Extracts the Number of People in a Query Variable Type: Number |
VolumeMeasurement | Extracts a volume measurement as (mm3, cm3, ml, l, kl, m3, km3, tsp, Tbs, in3, fl-oz, cup, pnt, qt, gal, ft3, yd3) Units Variable Type: Number |
TemperatureMeasurement | Extracts a Temperature Measurement as (C, K, F) Units Variable Type: Number |
Person | Extracts the name of a person(first and last names) Variable Type: Object |
DateTime | Extracts date and time relative to the current date Variable Type: Date |
{{workflow.variableName.country}}
, {{workflow.variableName.city}}
, {{workflow.variableName.street}}
, {{workflow.variableName.zip}}
, and {{workflow.variableName.number}}
.
Example
Let’s say you want to capture the user’s full address to use in a shipping process. You can create a new capture information card with the following properties:
userQuery
) if you want to use it later.userQuerySpecific
) if you want to use it later.{{workflow.variableName}}
**.
Example
Let’s say you want to capture the user’s desired quantity of a product. You can create a new capture information card with the following properties:
{{workflow.variableName.colorName}}
, {{workflow.variableName.hexCode}}
, and {{workflow.variableName.rgb}}
.
Example
Let’s say you want to capture the user’s favourite colour to use in a marketing campaign. You can create a new capture information card with the following properties:
mcg (microgram) | mg (milligram) | g (gram) | kg (kilogram) |
---|---|---|---|
mt (metric ton) | oz (ounce) | lb (pound) | t (ton) |
Cubic millimeters (mm3) | Cubic centimeters (cm3) | Milliliters (ml) | Centiliters (cl) |
---|---|---|---|
Deciliters (dl) | Liters (l) | Kiloliters (kl) | Cubic meters (m3) |
Cubic kilometers (km3) | Teaspoons (tsp) | Tablespoons (Tbs) | Cubic inches (in3) |
Fluid ounces (fl-oz) | Cups (cup) | Pints (pnt) | Quarts (qt) |
Gallons (gal) | Cubic feet (ft3) | Cubic yards (yd3) |
{{workflow.liquidVolume}}
ml of liquid. Your order will be delivered soon.
{{event.preview}}
to display the fetched user’s response after the user enters the input.workflow.filePath
).true
. Otherwise, it returns false
.
{{workflow.variableName}}
.
Example
Let’s say you want to capture a user’s full name, email address, and phone number. You can create a new flow with the following steps: